Rye Patch Reservoir Weather Center
|
|
|
Humidity
28%
|
Pressure
30.12"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
15°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 45°F | 44°F | 45°F | 46°F | 46°F | 44°F | 42°F | 41°F | 37°F | 35°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 40°F | 39°F | 39°F | 41°F | 44°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 37°F | 38°F | 40°F | 42°F | 44°F |
| Feels Like | 45°F | 44°F | 45°F | 46°F | 46°F | 44°F | 42°F | 41°F | 37°F | 35°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 40°F | 39°F | 37°F | 41°F | 44°F | 46°F | 48°F | 49°F | 46°F | 47°F | 47°F | 50°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 33°F | 33°F | 33°F | 35°F | 37°F | 39°F |
| Cloudiness | 95% | 94% | 94% | 95% | 96% | 99% | 92% | 90% | 76% | 73% | 78% | 64% | 56% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 0% | 2% | 41% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 87% | 74% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 28% | 27% | 28% | 33% | 38% | 41% | 42% | 42% | 42% | 42% | 43% | 43% | 43% | 42% | 42% | 42% | 42% | 42% | 41% | 41% | 37% | 32% | 30% | 28% | 28% | 27% | 28% | 35% | 40% | 41% | 42% | 43% | 42% | 42% | 42% | 42% | 42% | 42% | 42% | 43% | 42% | 44% | 45% | 43% | 39% | 35% | 31% |
| Dew Point | 16°F | 15°F | 15°F | 17°F | 20°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.9 mph | 2.8 mph | 2.4 mph | 2.7 mph | 1.1 mph | 1.5 mph | 1.5 mph | 1.1 mph | 1.8 mph | 2.4 mph | 1.2 mph | 1 mph | 0.3 mph | 0.8 mph | 1.9 mph | 1.7 mph | 1.7 mph | 2.1 mph | 2.4 mph | 3.2 mph | 1.7 mph | 1.2 mph | 2.4 mph | 2.2 mph | 0.8 mph | 1.2 mph | 1.6 mph | 1.9 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.3 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.2 mph | 5 mph | 4.8 mph | 4.4 mph | 5.6 mph | 6.9 mph | 6.2 mph | 6.4 mph | 7 mph | 8.4 mph | 8.9 mph |
| Wind Direction |
![]() 209° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 340° NNW | ![]() 265° W | ![]() 316° NW | ![]() 69° ENE | ![]() 28° NNE | ![]() 33° NNE | ![]() 329° NNW | ![]() 269° W | ![]() 242° WSW | ![]() 349° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 359° N | ![]() 2° N | ![]() 346° NNW | ![]() 212° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 236° SW | ![]() 305° NW | ![]() 326° NW | ![]() 350° N | ![]() 17° NNE | ![]() 58° ENE | ![]() 47° NE | ![]() 58° ENE | ![]() 44° NE | ![]() 30° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 3° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
46 °F
|
25 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Clouds |
51 °F
|
27 °F
|
0% |
28% |
|
Friday
Jan 23 |
Clear |
46 °F
|
34 °F
|
0% |
30% |
|
Saturday
Jan 24 |
Clear |
41 °F
|
30 °F
|
0% |
32% |
|
Sunday
Jan 25 |
Clear |
45 °F
|
32 °F
|
0% |
24% |
|
Monday
Jan 26 |
Clear |
48 °F
|
37 °F
|
0% |
32% |
|
Tuesday
Jan 27 |
Clear |
49 °F
|
37 °F
|
0% |
38% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
37 °F
|
0% |
32% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
40 °F
|
0% |
37% |
|
Friday
Jan 30 |
Clear |
51 °F
|
37 °F
|
0% |
41% |
|
Saturday
Jan 31 |
Clouds |
51 °F
|
39 °F
|
0% |
46% |
|
Sunday
Feb 1 |
Clear |
51 °F
|
38 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clear |
49 °F
|
36 °F
|
0% |
40% |
|
Tuesday
Feb 3 |
Clear |
53 °F
|
37 °F
|
0% |
26% |
|
Wednesday
Feb 4 |
Clear |
52 °F
|
38 °F
|
0% |
27% |
|
Thursday
Feb 5 |
Clouds |
53 °F
|
38 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rye Patch Reservoir News Rye Patch Reservoir Photos Rye Patch Reservoir Videos |

Login


























