Rye Patch Reservoir Weather Center
|
|
|
Humidity
47%
|
Pressure
30.27"
|
Wind
1.3
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 39°F | 40°F | 39°F | 40°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 46°F | 47°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F |
| Feels Like | 30°F | 30°F | 30°F | 30°F | 26°F | 31°F | 32°F | 39°F | 40°F | 37°F | 37°F | 39°F | 41°F | 44°F | 46°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 42°F | 40°F | 40°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 39% | 27% |
| Humidity | 48% | 47% | 46% | 45% | 42% | 40% | 36% | 35% | 34% | 33% | 33% | 32% | 29% | 28% | 26% | 26% | 27% | 32% | 35% | 37% | 39% | 39% | 36% | 37% | 43% | 46% | 52% | 60% | 65% | 64% | 62% | 66% | 77% | 82% | 83% | 85% | 86% | 84% | 83% | 76% | 75% | 72% | 73% | 76% | 79% | 82% | 84% | 84% |
| Dew Point | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 13°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 19°F | 20°F | 19°F | 20°F | 20°F | 18°F | 19°F | 21°F | 23°F | 25°F | 28°F | 30°F | 30°F | 29°F | 30°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 1.2 mph | 1.3 mph | 1 mph | 1.3 mph | 3.3 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.7 mph | 3.3 mph | 5.2 mph | 4.6 mph | 4.6 mph | 3.1 mph | 3.4 mph | 3.1 mph | 4.7 mph | 5.1 mph | 3.7 mph | 1.5 mph | 3.8 mph | 5.9 mph | 5.1 mph | 5 mph | 4.2 mph | 3.3 mph | 2.3 mph | 3.3 mph | 4.9 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 5.9 mph | 5.7 mph | 7.2 mph | 6.6 mph | 7.2 mph | 6.6 mph | 5.7 mph | 5.4 mph | 7.4 mph | 5.3 mph | 6.3 mph |
| Wind Direction |
![]() 270° W | ![]() 328° NNW | ![]() 87° E | ![]() 72° ENE | ![]() 219° SW | ![]() 215° SW | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 175° S | ![]() 170° S | ![]() 189° S | ![]() 180° S | ![]() 189° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 189° S | ![]() 182° S | ![]() 170° S | ![]() 173° S | ![]() 170° S | ![]() 161° SSE | ![]() 186° S | ![]() 216° SW | ![]() 216° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 231° SW | ![]() 174° S | ![]() 182° S | ![]() 178° S | ![]() 154° SSE | ![]() 131° SE | ![]() 132° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 173° S | ![]() 184° S | ![]() 184° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 171° S | ![]() 183° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
47 °F
|
25 °F
|
0% |
45% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
30 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Rain |
49 °F
|
40 °F
|
100% |
83% |
|
Friday
Jan 2 |
Clouds |
51 °F
|
42 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Snow |
44 °F
|
37 °F
|
100% |
66% |
|
Sunday
Jan 4 |
Rain |
46 °F
|
37 °F
|
100% |
78% |
|
Monday
Jan 5 |
Rain |
48 °F
|
38 °F
|
25% |
71% |
|
Tuesday
Jan 6 |
Clouds |
47 °F
|
41 °F
|
0% |
60% |
|
Wednesday
Jan 7 |
Snow |
43 °F
|
38 °F
|
100% |
76% |
|
Thursday
Jan 8 |
Snow |
39 °F
|
30 °F
|
100% |
84% |
|
Friday
Jan 9 |
Snow |
32 °F
|
25 °F
|
51% |
54% |
|
Saturday
Jan 10 |
Clear |
28 °F
|
21 °F
|
0% |
48% |
|
Sunday
Jan 11 |
Clouds |
33 °F
|
23 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clouds |
38 °F
|
29 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clouds |
41 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clear |
42 °F
|
33 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rye Patch Reservoir News Rye Patch Reservoir Photos Rye Patch Reservoir Videos |

Login


















