Rye Patch Reservoir Weather Center
|
|
|
Humidity
55%
|
Pressure
30.47"
|
Wind
2.9
mph (SSE)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 31°F | 32°F | 32°F | 32°F | 32°F | 28°F | 28°F | 29°F | 36°F | 40°F | 44°F | 46°F | 47°F | 48°F | 47°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F |
| Feels Like | 31°F | 32°F | 32°F | 32°F | 32°F | 28°F | 28°F | 29°F | 36°F | 37°F | 40°F | 45°F | 47°F | 48°F | 47°F | 42°F | 39°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 40°F | 38°F | 37°F | 37°F | 39°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 38°F | 37°F | 35°F |
| Cloudiness | 4% | 4% | 4% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 60% | 90% |
| Humidity | 57% | 55% | 54% | 52% | 50% | 47% | 41% | 40% | 33% | 31% | 28% | 27% | 26% | 27% | 33% | 39% | 40% | 40% | 40% | 40% | 40% | 39% | 39% | 39% | 38% | 38% | 37% | 36% | 35% | 34% | 34% | 33% | 31% | 29% | 27% | 27% | 29% | 31% | 35% | 37% | 40% | 40% | 41% | 43% | 50% | 60% | 75% | 88% |
| Dew Point | 19°F | 19°F | 19°F | 18°F | 18°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 16°F | 18°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 24°F | 27°F | 31°F | 34°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 2.9 mph | 1 mph | 1.4 mph | 2.7 mph | 2.4 mph | 1.5 mph | 1.4 mph | 2.6 mph | 4.4 mph | 8.2 mph | 3 mph | 1.6 mph | 2.8 mph | 1.7 mph | 2 mph | 3.1 mph | 2.1 mph | 1 mph | 0.8 mph | 0.3 mph | 2.2 mph | 2.1 mph | 1.8 mph | 1.5 mph | 0.5 mph | 2.3 mph | 2.5 mph | 3.3 mph | 4.2 mph | 4 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.3 mph | 6 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.5 mph | 4.2 mph | 5.8 mph | 5.2 mph | 4.9 mph |
| Wind Direction |
![]() 150° SSE | ![]() 156° SSE | ![]() 124° SE | ![]() 89° E | ![]() 69° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 89° E | ![]() 36° NE | ![]() 15° NNE | ![]() 202° SSW | ![]() 191° S | ![]() 55° NE | ![]() 60° ENE | ![]() 190° S | ![]() 227° SW | ![]() 83° E | ![]() 87° E | ![]() 70° ENE | ![]() 21° NNE | ![]() 336° NNW | ![]() 326° NW | ![]() 146° SE | ![]() 139° SE | ![]() 128° SE | ![]() 102° ESE | ![]() 181° S | ![]() 154° SSE | ![]() 170° S | ![]() 173° S | ![]() 184° S | ![]() 180° S | ![]() 175° S | ![]() 178° S | ![]() 183° S | ![]() 189° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 197° SSW | ![]() 190° S | ![]() 179° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 167° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 171° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
48 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Snow |
49 °F
|
40 °F
|
60% |
27% |
|
Thursday
Jan 1 |
Snow |
44 °F
|
38 °F
|
100% |
90% |
|
Friday
Jan 2 |
Rain |
51 °F
|
43 °F
|
20% |
75% |
|
Saturday
Jan 3 |
Snow |
45 °F
|
39 °F
|
100% |
53% |
|
Sunday
Jan 4 |
Rain |
43 °F
|
37 °F
|
20% |
75% |
|
Monday
Jan 5 |
Snow |
42 °F
|
37 °F
|
83% |
86% |
|
Tuesday
Jan 6 |
Snow |
42 °F
|
37 °F
|
100% |
78% |
|
Wednesday
Jan 7 |
Clouds |
43 °F
|
35 °F
|
0% |
69% |
|
Thursday
Jan 8 |
Snow |
37 °F
|
30 °F
|
100% |
66% |
|
Friday
Jan 9 |
Clouds |
35 °F
|
29 °F
|
0% |
63% |
|
Saturday
Jan 10 |
Snow |
36 °F
|
30 °F
|
91% |
59% |
|
Sunday
Jan 11 |
Clouds |
37 °F
|
29 °F
|
0% |
49% |
|
Monday
Jan 12 |
Snow |
40 °F
|
31 °F
|
100% |
49% |
|
Tuesday
Jan 13 |
Rain |
48 °F
|
38 °F
|
25% |
67% |
|
Wednesday
Jan 14 |
Clouds |
54 °F
|
40 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rye Patch Reservoir News Rye Patch Reservoir Photos Rye Patch Reservoir Videos |

Login




























