Rye Patch Reservoir Weather Center
|
|
|
Humidity
50%
|
Pressure
30.45"
|
Wind
2.8
mph (NE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 35°F | 35°F | 34°F | 33°F | 27°F | 40°F | 39°F | 39°F | 41°F | 46°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 50°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 42°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 53°F | 50°F |
| Feels Like | 38°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 35°F | 35°F | 34°F | 33°F | 27°F | 40°F | 39°F | 39°F | 39°F | 46°F | 49°F | 47°F | 49°F | 50°F | 50°F | 50°F | 47°F | 46°F | 45°F | 44°F | 42°F | 43°F | 42°F | 40°F | 41°F | 41°F | 39°F | 39°F | 40°F | 38°F | 37°F | 37°F | 39°F | 44°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 47°F |
| Cloudiness | 71% | 75% | 77% | 80% | 84% | 89% | 56% | 33% | 31% | 35% | 37% | 34% | 9% | 10% | 13% | 12% | 10% | 9% | 6% | 6% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 50% | 50% | 50% | 50% | 50% | 49% | 49% | 49% | 49% | 49% | 48% | 48% | 48% | 48% | 44% | 39% | 33% | 32% | 31% | 31% | 30% | 32% | 39% | 44% | 45% | 44% | 42% | 44% | 45% | 45% | 48% | 44% | 43% | 44% | 46% | 43% | 43% | 45% | 43% | 38% | 34% | 32% | 30% | 30% | 29% | 30% | 37% |
| Dew Point | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 21°F | 19°F | 20°F | 21°F | 21°F | 21°F | 23°F | 25°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 23°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 2.3 mph | 2.8 mph | 2.6 mph | 1 mph | 0.8 mph | 0.2 mph | 1.2 mph | 1.6 mph | 0.5 mph | 0.5 mph | 1 mph | 1.6 mph | 2.5 mph | 1.7 mph | 2.1 mph | 3.6 mph | 2.6 mph | 2.1 mph | 2.9 mph | 3.9 mph | 3.9 mph | 2.7 mph | 2.6 mph | 3.5 mph | 2.9 mph | 1.9 mph | 3 mph | 4.2 mph | 2.9 mph | 2.1 mph | 3.1 mph | 2 mph | 2.7 mph | 4.1 mph | 3.5 mph | 1.6 mph | 4.5 mph | 5.2 mph | 3.4 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.5 mph |
| Wind Direction |
![]() 15° NNE | ![]() 35° NE | ![]() 50° NE | ![]() 70° ENE | ![]() 101° E | ![]() 157° SSE | ![]() 140° SE | ![]() 167° SSE | ![]() 66° ENE | ![]() 72° ENE | ![]() 26° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 35° NE | ![]() 23° NNE | ![]() 21° NNE | ![]() 55° NE | ![]() 45° NE | ![]() 37° NE | ![]() 22° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 47° NE | ![]() 5° N | ![]() 37° NE | ![]() 15° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 47° NE | ![]() 45° NE | ![]() 27° NNE | ![]() 58° ENE | ![]() 36° NE | ![]() 25° NNE | ![]() 39° NE | ![]() 62° ENE | ![]() 25° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
49 °F
|
24 °F
|
0% |
47% |
|
Wednesday
Jan 14 |
Clear |
54 °F
|
27 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Clear |
54 °F
|
40 °F
|
0% |
30% |
|
Friday
Jan 16 |
Clear |
53 °F
|
38 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clear |
52 °F
|
38 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Clouds |
52 °F
|
39 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
38 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clear |
51 °F
|
36 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
40 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Clouds |
50 °F
|
37 °F
|
0% |
37% |
|
Friday
Jan 23 |
Clear |
51 °F
|
39 °F
|
0% |
30% |
|
Saturday
Jan 24 |
Clouds |
51 °F
|
38 °F
|
0% |
28% |
|
Sunday
Jan 25 |
Snow |
45 °F
|
39 °F
|
99% |
61% |
|
Monday
Jan 26 |
Clear |
46 °F
|
35 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
37 °F
|
0% |
42% |
|
Wednesday
Jan 28 |
Clear |
51 °F
|
37 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rye Patch Reservoir News Rye Patch Reservoir Photos Rye Patch Reservoir Videos |

Login



















